
DS-ISMRM Jahrestagung 2023 in Berlin!
6-7 September an der PTB in Berlin
To access the abstracts and posters, please login here.
Day 1: 6. September
Time | Duration | Title | Speakers | |
---|---|---|---|---|
8:00-8:45 | 45 min | Registration | ||
Welcome and plenary talks | ||||
08:45-9:00 | 15 min | Welcome | Tobias Schäffter | Sebastian Schmitter |
09:00-9:45 | 45 min | Plenary Talk: Developing Magnetic Resonance Imaging for meeting a Central Scientific Challenge of the 21st Century: Understanding Human Brain Function | Kamil | Ugurbil |
Session 1: Ultrahigh field | Moderators: Lena Gast, Sebastian Schmitter | |||
9:45-11:00 | 75 min | 6 talks 10+2 min | ||
1 | Design of a universal phase shim for prostate imaging at 7T | Nico | Egger | |
2 | Reproducibility and variability of tailored and universal nonselective excitation pulses at 7T for human body imaging | Christoph | Aigner | |
3 | Reducing the Peak RF Amplitude of 2D Selective RF Pulses in Hadamard-Encoded Measurements | Jonathan | Schwardt | |
4 | Deep learning-based B1+-mapping at 7T | Felix | Krüger | |
5 | VAT: Harnessing Eddy Currents to Correct Distortions in EPI | Yi-Hang | Tung | |
6 | In-vivo validation of 3D liver imaging at 7T using kT-point pTx pulses with a 32-Tx-channel whole-body RF antenna array | Johannes | Grimm | |
11:00 - 11:30 | 30 min | coffee break | ||
Session 2: Machine Learning | Moderators: Daniel Giese, Christoph Kolbitsch | |||
11:30-13:00 | 90 min | 7 talks 10+2 min | ||
1 | Deep Learning-Based Motion Quantification from k-space for Fast Model-Based MRI Motion Correction | Julian | Hossbach | |
2 | MR-zero meets RARE MRI: Joint optimization of refocusing flip angles and neural networks to minimize T2-induced blurring in spin echo sequences | Hoai Nam | Dang | |
3 | Training a deep learning based segmentation network for I-125 brachytherapy seed detection in prostate cancer patients using synthetically generated multi echo MRI training data | Lion Hartmuth | Mücke | |
4 | Towards Fully Automated Cardiac View Planning using AI | Yannik | Ott | |
5 | Deep learning for accurate estimation of contrast agent bolus arrival delays in DCE MRI of the liver | Edengenet Mashilla | Dejene | |
6 | Virtual Dynamic Contrast Enhanced Image Prediction of Breast MRI using Deep Learning Architectures | Hannes | Schreiter | |
7 | Accelerating MR Myocardial Perfusion Maps Quantification Through Deep Learning | Sherine | Brahma | |
13:15 - 14:15 | 60 min | Lunch | ||
Gorter Session 1 | Moderators: Daniel Giese, Susanne Schnell | |||
14:15 - 15:15 | 90 min | 3 Talks 20 min + 10 min QA | ||
1 | New methods of spin-lock based field imaging: towards direct detection and quantification of biomagnetic oscillations in the nT range | Maximilian | Gram | |
2 | Mapping intracellular pH of tumors in vivo using CEST-MRI: methodological development and preclinical investigation | Philip | Boyd | |
3 | The safety relevance of respiration-induced EM field variations in cardiac imaging at 7T and 10.5T | Natalie | Schön | |
15:15 - 15:45 | 30 min | Coffee break | ||
Gorter Session 2 | Moderators: Daniel Giese, Susanne Schnell | |||
15:45 - 17: 00 | 60 min | 2 Talks 20 min + 10min QA | ||
4 | Profiling specific cell populations within the inflammatory tumor microenvironment using oscillating-gradient diffusion-weighted MRI | Emily | Hoffmann | |
5 | Deep learning–based quantitative susceptibility mapping (QSM) in the presence of fat using synthetically generated multi-echo phase training data | Jannis | Hanspach | |
Poster Session | ||||
17:00 - 18:15 | 75 min | |||
Plenary talk | ||||
18:15 - 19:00 | 45 min | 25 years DS-ISMRM: On Societies, Safety and Strong Magnetic Fields: the German Chapter and the Journey to 14T | David | Norris |
19:00 - 21:00 | BBQ PTB Terrasse |
Day 2: 7. September
Plenary talk | ||||
---|---|---|---|---|
9:00 - 9:45 | 45 min | Plenary Talk: MR Elastography: Lessons Learned in the Journey from Invention to Standard of Care | Richard | Ehmann |
Session 3: Flow | Moderators: Susanne Schnell, Hannes Dillinger | |||
9:45-10:45 | 60 min | 4 talks 10+2 min | ||
1 | Magnetic Resonance Imaging and velocimetry of ethane for packed bed studies | Maria | Anikeeva | |
2 | Accuracy of flow encoding gradients in 3D PC-UTE imaging | Katja | Degenhardt | |
3 | Influence of spoiling techniques on phase-contrast MRI background phase correction | Carola | Fischer | |
4 | Self-gated, breathing motion-corrected, Cartesian 4D Flow | Robert | Stoll | |
10:45 - 11:15 | 30 min | coffee break | ||
Session 4: Hardware | Moderators: Lukas Winter, Berk Silemek | |||
10:45-12:00 | 75 min | 5 talks 10+2 min | ||
1 | Helmet RF coil concepts for Thermal MR of the Brain at 7T | Faezeh | Rahimi | |
2 | Realistic 3D-printed vessel phantoms for investigating flow dynamics with MRI and MPI | Teresa | Reichl | |
3 | An open-source and low-cost eight-channel transmit/receive 3T head coil | Christoph | Aigner | |
4 | MR based magnetic susceptibility measurements of 3D printing materials at 3 Tesla | Maitreyi | Sangal | |
5 | Lightweight and portable human-sized Magnetic Particle Imaging scanner for radiation-free intervention in realtime | Patrick | Vogel | |
Career Session | Moderators: Sebastian Schmitter, Lena Gast | |||
12:00-13:00 | 60 min | Career Paths after Graduation | Moderator: | Sebastian Schmitter |
Panelists: | ||||
1 | Dr. Christian Geppert, Siemens Healthcare GmbH, Head of cardiovascular MR predevelopment team | |||
2 | Dr. Tobias Hahn, NVision Imaging Technologies GmbH, Senior Director, Head of Business Development and Strategy | |||
3 | Dr. Suejen Perani, Skope Magnetic Resonance Technologies, Head of Business Development EMEA & Asia | |||
4 | Prof. Dr. Susanne Schnell, Professor, Chair of Medical Physics, University of Greifswald | |||
5 | Prof. Dr. Tobias Schaefter, Professor at TU Berlin, Director of Medizinphysik und metrologische Informationstechnologie at the Physikalisch-Technische Bundesanstalt Berlin | |||
13:00 - 14:00 | 60 min | Lunch | ||
Plenary | ||||
14:00 - 14:45 | 45 min | Plenary: Quantitative MRI: A Fool's Errand, or a Recipe for Success? | Nicole | Seiberlich |
Session 5: Imaging Techniques | Moderators: Jürgen Finsterbusch, Ingolf Sack | |||
14:45 - 16:00 | 75 min | 5 talks 10+2 min | ||
1 | Multifrequency MR Elastography for Classifying Adrenal Masses in vivo by Increased Stiffness | Alexandra | Webster | |
2 | Magnetic resonance elastography correlates with histology to quantify steatotic liver disease | Yasmine | Safraou | |
3 | A spiral trajectory for functional lung imaging at minimized echo times | Anne | Slawig | |
4 | Comparing different geometries for 3D radial super-resolution T1 Mapping | Simone | Hufnagel | |
5 | Measuring Dynamic Changes in Brain Tissue Viscoelasticity with Functional MRE | Jakob | Schattenfroh | |
16:00 - 16:30 | 30 min | Coffee break | ||
Business Meeting | ||||
16:30 - 17:30 | 60 min | |||
Awards and Farewell | ||||
17:30 -18:00 | 30 min | |||
18:30 - o.E. | Biergarten Schleusenkrug |